View Details Open House $897,000 1 of 41 Precinct One/Upper Dedham | Dedham 3 beds 2 baths 2,318 sqft 0.49 acres ©2025 MLS Property Information Network, Inc.
View Details Open House $869,000 1 of 32 Riverdale | Dedham 3 beds 2 baths 1,560 sqft 0.18 acres ©2025 MLS Property Information Network, Inc.
View Details Under Contract $619,000 1 of 35 Riverdale | Dedham 3 beds 1 baths 1 ½ baths 1,456 sqft 0.13 acres ©2025 MLS Property Information Network, Inc.
View Details $4,250,000 1 of 42 Precinct 1 | Dedham 9 beds 6 baths 1 ½ baths 10,987 sqft 1.79 acres ©2025 MLS Property Information Network, Inc.
View Details $5,429,900 1 of 37 Dexter | Dedham 10 beds 10 baths 12,448 sqft 2.31 acres ©2025 MLS Property Information Network, Inc.
View Details $2,779,900 1 of 37 Dexter | Dedham 5 beds 5 baths 6,046 sqft 1.02 acres ©2025 MLS Property Information Network, Inc.
View Details $2,595,000 1 of 42 Dedham 5 beds 4 baths 3 ½ baths 9,896 sqft 1.04 acres ©2025 MLS Property Information Network, Inc.
View Details Under Contract $2,595,000 1 of 42 Precinct One/Upper Dedham | Dedham 5 beds 4 baths 1 ½ baths 6,038 sqft 1.9 acres ©2025 MLS Property Information Network, Inc.
View Details $2,848,000 1 of 28 Precinct One/Upper Dedham | Dedham 5 beds 5 baths 2 ½ baths 9,967 sqft 1.63 acres ©2025 MLS Property Information Network, Inc.
View Details $899,900 1 of 28 Dedham 2 units 5 beds 2 baths 1,920 sqft ©2025 MLS Property Information Network, Inc.