View Details Open House $599,000 1 of 25 Jamaica Plain | Boston 3 units 2 beds 1 baths 1,040 sqft ©2023 MLS Property Information Network, Inc.
View Details Open House $449,000 1 of 11 Brighton's Cleveland Circle | Boston 108 units 2 beds 1 baths 680 sqft ©2023 MLS Property Information Network, Inc.
View Details Open House $899,000 1 of 25 Jamaica Plain | Boston 4 units 2 beds 2 baths 1 ½ baths 1,411 sqft ©2023 MLS Property Information Network, Inc.
View Details Open House $545,000 1 of 24 Jamaica Plain | Boston 3 units 2 beds 1 baths 852 sqft ©2023 MLS Property Information Network, Inc.
View Details Open House $1,399,000 1 of 19 Charlestown | Boston 3 beds 3 baths 2,494 sqft 0.03 acres ©2023 MLS Property Information Network, Inc.
View Details Open House $2,000,000 1 of 25 Charlestown | Boston 3 beds 4 baths 1 ½ baths 2,569 sqft 0.03 acres ©2023 MLS Property Information Network, Inc.
View Details New $679,900 1 of 19 Bedford 3 beds 1 baths 1,044 sqft 0.2 acres ©2023 MLS Property Information Network, Inc.
View Details New $739,900 1 of 37 West Roxbury | Boston 3 beds 2 baths 1 ½ baths 1,952 sqft 0.14 acres ©2023 MLS Property Information Network, Inc.
View Details New $498,000 1 of 19 Back Bay | Boston 30 units 1 beds 1 baths 480 sqft ©2023 MLS Property Information Network, Inc.
View Details Under Contract $1,585,000 1 of 16 Charlestown | Boston 2 units 3 beds 2 baths 1,587 sqft ©2023 MLS Property Information Network, Inc.