View Details New $1,599,000 1 of 21 Newton 4 beds 2 baths 1 ½ baths 2,645 sqft 0.5 acres ©2026 MLS Property Information Network, Inc.
View Details $2,900,000 1 of 32 Newton Centre | Newton 4 beds 3 baths 2 ½ baths 3,630 sqft 0.29 acres ©2026 MLS Property Information Network, Inc.
View Details Under Contract $1,274,900 1 of 42 Ship Pond Estates | Plymouth 5 beds 3 baths 1 ½ baths 3,308 sqft 1.46 acres ©2026 MLS Property Information Network, Inc.
View Details $3,795,000 1 of 32 Oak Hill | Newton 6 beds 6 baths 2 ½ baths 7,400 sqft 0.52 acres ©2026 MLS Property Information Network, Inc.
View Details $1,999,000 1 of 25 Newton Lower Falls | Newton 5 beds 3 baths 1 ½ baths 4,111 sqft 0.26 acres ©2026 MLS Property Information Network, Inc.
View Details $14,950,000 1 of 33 Newton Center | Newton 6 beds 6 baths 4 ½ baths 12,060 sqft 0.99 acres ©2026 MLS Property Information Network, Inc.
View Details $725,000 1 of 35 Cedarville | Plymouth 3 beds 2 baths 2,663 sqft 0.7 acres ©2026 MLS Property Information Network, Inc.
View Details $3,688,000 1 of 42 Waban | Newton 6 beds 7 baths 1 ½ baths 5,640 sqft 0.25 acres ©2026 MLS Property Information Network, Inc.
View Details $2,735,000 1 of 40 Newton Center | Newton 5 beds 4 baths 2 ½ baths 6,037 sqft 0.32 acres ©2026 MLS Property Information Network, Inc.
View Details $3,248,000 1 of 38 Newton 6 beds 5 baths 1 ½ baths 5,500 sqft 0.15 acres ©2026 MLS Property Information Network, Inc.