View Details New $2,250,000 1 of 15 Bristol Highlands | Bristol 4 beds 2 baths 2,080 sqft 1.44 acres © 2026 State-Wide Multiple Listing Service.
View Details Open House $700,000 1 of 45 Bristol 3 beds 2 baths 1,470 sqft 0.28 acres © 2026 State-Wide Multiple Listing Service.
View Details New $325,000 1 of 9 Bristol 4 beds 1 baths 1 ½ baths 1,564 sqft 0.11 acres © 2026 State-Wide Multiple Listing Service.
View Details New $3,195,000 1 of 50 Poppasquash/Bristol Harbor | Bristol 5 beds 6 baths 2 ½ baths 7,142 sqft 3.93 acres © 2026 State-Wide Multiple Listing Service.
View Details New $1,190,000 1 of 50 Narrows / Park Shores | Bristol 3 beds 3 baths 1 ½ baths 2,517 sqft 0.11 acres © 2026 State-Wide Multiple Listing Service.
View Details New $452,000 1 of 16 West Side | Bristol 2 beds 1 baths 1,056 sqft 0.11 acres © 2026 State-Wide Multiple Listing Service.
View Details New $1,300,000 1 of 48 Downtown | Bristol 3 units 9 beds 4 baths 3,051 sqft © 2026 State-Wide Multiple Listing Service.
View Details New $624,900 1 of 36 Chestnut St | Bristol 3 beds 1 baths 1,152 sqft 0.6 acres © 2026 State-Wide Multiple Listing Service.
View Details $619,000 1 of 31 Brooks Farm | Bristol 3 beds 2 baths 1 ½ baths 2,524 sqft 0.24 acres © 2026 State-Wide Multiple Listing Service.
View Details $379,900 1 of 23 Bristol 3 beds 1 baths 650 sqft © 2026 State-Wide Multiple Listing Service.