View Details New $639,000 1 of 40 Route 138 / West Kingston | Richmond 3 beds 2 baths 1,546 sqft 2.23 acres © 2026 State-Wide Multiple Listing Service.
View Details New $485,000 1 of 40 Wood River Junction | Richmond 3 beds 2 baths 2,529 sqft 1.03 acres © 2026 State-Wide Multiple Listing Service.
View Details $1,499,000 1 of 50 Carolina, Pinecrest Golf | Richmond 3 beds 3 baths 3,511 sqft 9.48 acres © 2026 State-Wide Multiple Listing Service.
View Details Short Sale $419,900 1 of 13 Wyoming | Richmond 3 beds 1 baths 1,332 sqft 1 acres © 2026 State-Wide Multiple Listing Service.
View Details Price Reduced $74,900 1 of 1 Hillsdale Park | Richmond 2 beds 2 baths 920 sqft 0.02 acres © 2026 State-Wide Multiple Listing Service.
View Details $874,900 1 of 47 West Kingston | Richmond 3 beds 2 baths 1 ½ baths 3,040 sqft 2.26 acres © 2026 State-Wide Multiple Listing Service.
View Details $249,000 1 of 2 Richmond / Exeter Line | Richmond 2.79 acres © 2026 State-Wide Multiple Listing Service.
View Details Price Reduced $165,000 1 of 21 Richmond 1.88 acres © 2026 State-Wide Multiple Listing Service.
View Details Price Reduced $439,900 1 of 12 0060 | Richmond 3 beds 1 baths 1,212 sqft 0.97 acres © 2026 State-Wide Multiple Listing Service.
View Details $2,680,000 1 of 32 Richmond 2 beds 2 baths 1 ½ baths 1,600 sqft © 2026 State-Wide Multiple Listing Service.