View Details New $750,000 1 of 16 Newport 3 beds 1 baths 1 ½ baths 1,304 sqft 0.05 acres © 2023 State-Wide Multiple Listing Service.
View Details New $1,999,999 1 of 13 Newport 2 units 6 beds 4 baths 2 ½ baths 3,600 sqft © 2023 State-Wide Multiple Listing Service.
View Details New $1,600,000 1 of 20 Coggeshall, Bailey's Beach, Almy | Newport 3 beds 3 baths 1 ½ baths 1,833 sqft 0.08 acres © 2023 State-Wide Multiple Listing Service.
View Details New $1,450,000 1 of 34 Downtown Newport Historic Hill Dist | Newport 4 units 4 beds 4 baths 3,752 sqft © 2023 State-Wide Multiple Listing Service.
View Details Open House $1,179,000 1 of 44 Kings Park, 5TH Ward, Thames | Newport 3 beds 2 baths 1 ½ baths 1,677 sqft 0.1 acres © 2023 State-Wide Multiple Listing Service.
View Details New $649,000 1 of 32 Nyyc/Ida Lewis | Newport 1 beds 1 baths 750 sqft 3.95 acres © 2023 State-Wide Multiple Listing Service.
View Details New $3,500,000 1 of 50 Coggeshall/Ruggles | Newport 5 beds 6 baths 1 ½ baths 4,601 sqft 0.29 acres © 2023 State-Wide Multiple Listing Service.
View Details New $2,577,770 1 of 31 Historic Hill | Newport 3 beds 3 baths 1 ½ baths 2,876 sqft 0.1 acres © 2023 State-Wide Multiple Listing Service.
View Details $449,000 1 of 21 Kay St/ Rhode Island Ave | Newport 2 beds 1 baths 898 sqft © 2023 State-Wide Multiple Listing Service.
View Details $1,200,000 1 of 43 Newport 1 units 2,285 sqft © 2023 State-Wide Multiple Listing Service.