View Details $950,000 1 of 11 Village | Jamestown 0.21 acres © 2026 State-Wide Multiple Listing Service.
View Details $1,000,000 1 of 11 Village | Jamestown 0.34 acres © 2026 State-Wide Multiple Listing Service.
View Details $9,995,000 1 of 50 Fort Getty | Jamestown 4 beds 4 baths 2 ½ baths 6,468 sqft 14.42 acres © 2026 State-Wide Multiple Listing Service.
View Details $925,000 1 of 31 Jamestown Shores | Jamestown 3 beds 1 baths 1 ½ baths 1,998 sqft 0.66 acres © 2026 State-Wide Multiple Listing Service.
View Details $1,395,000 1 of 48 Downtown Village | Jamestown 3 beds 2 baths 1,792 sqft 0.61 acres © 2026 State-Wide Multiple Listing Service.
View Details $649,000 1 of 23 Jamestown Village - Library | Jamestown 1 beds 1 baths 726 sqft 0.07 acres © 2026 State-Wide Multiple Listing Service.
View Details $2,800,000 1 of 31 Dumplings/ Fort Wetherill | Jamestown 3 beds 2 baths 1,867 sqft 0.65 acres © 2026 State-Wide Multiple Listing Service.
View Details $695,000 1 of 7 Jamestown 1 units 1,200 sqft © 2026 State-Wide Multiple Listing Service.
View Details $695,000 1 of 6 Jamestown 1 units 1,200 sqft © 2026 State-Wide Multiple Listing Service.
View Details $5,200,000 1 of 50 Village, In Town | Jamestown 4 beds 5 baths 1 ½ baths 5,083 sqft 0.34 acres © 2026 State-Wide Multiple Listing Service.